Model NO. | KHKFW400W |
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS, Fullhan SOC, WDR, |
Resolution | 4MP@30fps /1080P@30fps/ 720P@30fps |
Effective Pixels | 2560*1440 |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network/Wifi |
Reset Button | Support |
Lens | |
Focus Length | 3.7mm Taper Pinhole Lens |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 4Mp |
Night Vision | |
Infrared LED | / |
Infrared Distance | / |
IR Status | / |
IR Power On | / |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP |
ONVIF | ONVIF(PROFILE S,PROFILE G,PROFILE T),CGI |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 4MP(2560*1440)@30fps(default)/4MP(2688*1512)@20fps |
Main Stream 2 | 1080P(1920*1280)@30fps / 720P(1280*720)@30fps |
Sub Stream 1 | 720P(1280*720)@30fps(default) D1(720*480)@30fps |
Sub Stream 2 | / |
IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features | |
Day/Night | Color/ B&W |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control),Video Tampering |
Full Color | / |
Corridor Pattern | Support |
Defog Mode | Support |
ROI | Support |
BLC | Support |
WDR | / |
Motion Detection | HDR: 120dB |
Privacy Masking | Support |
Recording Mode | 3 Rectangular Zone |
Language | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
Interface | |
Audio | Audio IN/OUT |
Alarm | 1ch Alarm In/1ch Alarm Out (Support humanoid-based enhanced motion detection to avoid false positives caused by non-humanoids) |
SD Card Slot | Support Max 512GB |
RS485 | Support |
General | |
IR Cut Filter | NO |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, DC12V 1A |
Dimension | 36(W) x 36(H) x33(D)mm |
Weight | 300g |
Leave A Comment